Columbia | Apparel Size Guide

Our apparel size guide helps you determine the perfect size, so your new Columbia clothing items fit like a glove.
Columbia Size Apparel

PLEASE REFER TO THE BELOW SIZE GUIDE FOR COLUMBIA APPAREL

Men's Tops

Size Neck Chest Sleeve
XS 35.6-36.8 81.3-88.9 81.3
S 38.1-39.4 88.9-96.5 83.8
M 40.6-41.9 96.5-104.1 86.4
L 43.2-44.5 106.7-114.3 88.9
XL 45.7-47 116.8-124.5 91.4
XXL 48.3-49.5 127-134.6 94

Men's Pants & Shorts

Size Pant Size Waist Hips
XS 28-30 66-73.7 81.3-86.4
S 32 73.7-81.3 88.9-94
M 34 81.3-88.9 96.5-101.6
L 36-38 91.4-99.1 104.1-109.2
XL 40-42 101.6-109.2 111.8-116.8
XXL 44 111.8-119.4 121.9-127

Women's Pants & Shorts

Size Pant Size Waist Hips
XS 2 64.8-67.3 87.6-90.2
S 4/6 69.8-72.4 92.7-95.3
M 8/10 74.9-77.5 97.8-101.6
L 12/14 81.3-85.1 105.4-109.2
XL 16/18 90.2-95.3 114.3-119.4