First Ascent | Apparel Size Guide
Our apparel size guide helps you determine the perfect size, so your new First Ascent clothing items fit like a glove.PLEASE REFER TO THE BELOW SIZE GUIDE FOR FIRST ASCENT APPAREL
Ladies Size Chart
Size | XS | S | M | L | XL | 2XL |
Chest (cm) | 78-84 | 84-90 | 90-98 | 98-106 | 106-114 | 114-122 |
Waist (at narrowest) (cm) | 60-66 | 66-72 | 72-80 | 80-88 | 88-96 | 96-104 |
Hip (at widest) (cm) | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 120-128 |
Sleeve over arm (cm) | 72 | 74 | 76 | 78 | 80 | 82 |
Leg Inseam (cm) | 79-82 | |||||
Leg Inseam (in) | 31-32 |
Men's Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 122-130 | 132-140 | 142-150 | 152-160 |
Waist* | 69-75 | 75-81 | 81-89 | 89-97 | 97-105 | 107-115 | 117-125 | 127-135 | 137-145 |
Hip** | 84-90 | 90-96 | 96-104 | 104-112 | 112-120 | 122-130 | 132-140 | 142-150 | 152-160 |
Sleeve over arm | 76 | 78 | 80 | 82 | 84 | 86.5 | 89 | 91.5 | 94 |
Leg Inseam (cm) | 80-84 | ||||||||
Leg Inseam (in) | 31-33 |
JUNIOR SIZE CHART (cm)
3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | 13-14 yrs | |
Extra small | Small | Medium | Large | Extra large | Extra X Large | |
Chest | 49.5-54.5 | 55-59.5 | 60-64.5 | 65-69.5 | 70-74.5 | 75-79.5 |
Waist | 41.5-46.5 | 47-51.5 | 52-56.5 | 57-61.5 | 62-66.5 | 67-71.5 |
Hip | 57.5-62.5 | 63-67.5 | 68-72.5 | 73-77.5 | 78-82.5 | 83-87.5 |
Length | 105 | 120 | 130 | 140 | 150 | 165 |