Freesport | Footwear Size Guide
Choosing the right size shoe can be tricky. Luckily our Freesport Footwear Size Guide can help you determine the perfect size to order.PLEASE REFER TO THE BELOW SIZE GUIDE FOR FREESPORT FOOTWEAR.
Men's Footwear Size Guide
Our Sizes | SA | USA | EUROPE |
---|---|---|---|
060 | 6 | 7 | 40 |
070 | 7 | 8 | 41 |
080 | 8 | 9 | 42 |
090 | 9 | 10 | 43 |
100 | 10 | 11 | 45 |
110 | 11 | 12 | 46 |
Women's Footwear Size Guide
Our Sizes | SA | USA | EUROPE |
---|---|---|---|
030 | 3 | 5 | 36 |
040 | 4 | 6 | 37 |
050 | 5 | 7 | 38 |
060 | 6 | 8 | 39 |
070 | 7 | 9 | 40 |
080 | 8 | 10 | 41 |
Infant/Toddler Footwear Size Guide
Our Size | SA | USA | Europe |
---|---|---|---|
04 | 4 | 6 | 15 |
05 | 5 | 7 | 16 |
06 | 6 | 8 | 17 |
07 | 7 | 9 | 18 |
08 | 8 | 10 | 19 |
09 | 9 | 11 | 20 |
Junior Footwear Size Guide
Our Sizes | SA | USA | EUROPE |
---|---|---|---|
9 | 9 | 11 | 20 |
10 | 10 | 12 | 21 |
11 | 11 | 13 | 22 |
12 | 12 | 14 | 23 |
13 | 13 | 15 | 24 |
01 | 01 | 16 | 25 |
02 | 02 | 17 | 26 |
03 | 03 | 18 | 27 |
04 | 04 | 19 | 28 |
05 | 05 | 20 | 29 |