Hi-Tec | Apparel & Footwear Size Guide
Our apparel and footwear size guide helps you determine the perfect size, so your new Hi-Tec clothing items fit like a glove.PLEASE REFER TO THE BELOW SIZE GUIDE FOR HI-TEC APPAREL & FOOTWEAR
Men's Clothing (Casual)
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|---|
Neck | |||||||
Inches | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 |
Centimetres | 33 - 35 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 45 - 47 | 48 - 50 |
Chest | |||||||
Inches | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Centimetres | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 147 |
Waist | |||||||
Inches | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Centimetres | 68 - 71 | 73 - 78 | 81 - 83 | 91 - 96 | 101 - 106 | 111 - 116 | 121 - 127 |
Men's Clothing (Outdoor Performance)
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|---|
Neck | |||||||
Inches | 13 - 13.5 | 14 - 14.5 | 15 - 15.5 | 16 - 16.5 | 17 - 17.5 | 18 - 18.5 | 19 - 19.5 |
Centimetres | 33 - 35 | 36 - 37 | 38 - 39 | 41 - 42 | 43 - 44 | 45 - 47 | 48 - 50 |
Chest | |||||||
Inches | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Centimetres | 76 - 81 | 86 - 91 | 97 - 102 | 107 - 112 | 117 - 122 | 127 - 132 | 137 - 147 |
Waist | |||||||
Inches | 27 - 28 | 29 - 31 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
Centimetres | 68 - 71 | 73 - 78 | 81 - 83 | 91 - 96 | 101 - 106 | 111 - 116 | 121 - 127 |
Sleeve | |||||||
Inches | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 37 | 37 - 38 |
Centimetres | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 | 88 - 91 | 91 - 93 | 93 - 96 |
Men's Clothing (Smartwool)
Size | Small | Medium | Large | X-Large | 2X-Large |
---|---|---|---|---|---|
Chest | |||||
Inches | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 52 |
Centimetres | 91 - 97 | 99 - 104 | 106 - 114 | 116 - 124 | 127 - 132 |
Sleeve | |||||
Inches | 31 - 32 | 32 - 33 | 34 - 35 | 35 - 36 | 37 - 37.5 |
Centimetres | 78 - 81 | 81 - 83 | 86 - 88 | 88 - 91 | 93 - 95 |
Waist | |||||
Inches | 29 - 30 | 31 - 33 | 34 - 36 | 37 - 39.5 | 40 - 43 |
Centimetres | 73 - 76 | 78 - 83 | 83 - 91 | 93 - 100 | 101 - 109 |
Inseam | |||||
Inches | 29 - 32 | 30 - 33 | 31 - 34 | 32 - 35 | 32 - 35 |
Centimetres | 73 - 81 | 76 - 83 | 78 - 86 | 81 - 88 | 81 - 88 |
Women's Clothing (Casual)
Size | X-Small | Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | |||||||
Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Centimetres | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | |||||||
Inches | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Centimetres | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hip | |||||||
Inches | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Centimetres | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Women's Clothing (Outdoor Performance)
Size | X-Small | Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Bust | |||||||
Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Centimetres | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | |||||||
Inches | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Centimetres | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | 88.5 |
Hip | |||||||
Inches | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Centimetres | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
Women's Clothing (Smartwool)
Size | Small | Medium | Large | X-Large | 2X-Large |
---|---|---|---|---|---|
UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 |
EU | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 |
USA | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
Chest | |||||
Inches | 32 - 34 | 34 - 35 | 36 - 38 | 39 - 40 | 41 - 42 |
Centimetres | 81 - 86 | 86 - 88 | 91 - 96 | 99 - 101 | 104 - 106 |
Sleeve | |||||
Inches | 30 - 31 | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 |
Centimetres | 76 - 78 | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 |
Waist | |||||
Inches | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 33.5 - 34 |
Centimetres | 60 - 63 | 66 - 68 | 71 - 76 | 78 - 83 | 85 - 86 |
Hip | |||||
Inches | 34 - 35 | 36 - 37 | 38 - 40 | 40.5 - 42.5 | 43 - 44 |
Centimetres | 86 - 88 | 91 - 93 | 96 - 101 | 102 - 107 | 109 - 111 |
Inseam | |||||
Inches | 27 - 30 | 28 - 31 | 29 - 32 | 30 - 32.5 | 30 - 32.5 |
Centimetres | 68 - 76 | 71 - 78 | 73 - 81 | 76 - 82 | 76 - 82 |
Men's Footwear
Our Sizes | UK | Europe | U.S | Japan |
---|---|---|---|---|
035 | 3.5 | 36 | 4 | 21.5 |
040 | 4 | 37 | 5 | 22 |
045 | 4.5 | 37.5 | 5.5 | 22.5 |
050 | 5 | 38 | 6 | 23 |
055 | 5.5 | 38.5 | 6.5 | 23.5 |
060 | 6 | 39 | 7 | 24 |
065 | 6.5 | 40 | 7.5 | 24.5 |
070 | 7 | 41 | 8 | 25 |
075 | 7.5 | 41.5 | 8.5 | 25.5 |
080 | 8 | 42 | 9 | 26 |
085 | 8.5 | 42.5 | 9.5 | 26.5 |
090 | 9 | 43 | 10 | 27 |
095 | 9.5 | 43.5 | 10.5 | 27.5 |
100 | 10 | 44 | 11 | 28 |
105 | 10.5 | 44.5 | 11.5 | 28.5 |
110 | 11 | 45 | 12 | 29 |
115 | 11.5 | 45.5 | 12.5 | 29.5 |
120 | 12 | 46 | 13 | 30 |
125 | 12.5 | 46.5 | 13.5 | 30.5 |
130 | 13 | 47 | 14 | 31 |
135 | 13.5 | 47.5 | 14.5 | 31.5 |
140 | 14 | 48 | 15 | 32 |
Women's Footwear
Our Sizes | UK | Europe | U.S | Japan |
---|---|---|---|---|
020 | 2 | 34 | 4 | 20 |
025 | 2.5 | 34.5 | 4.5 | 20.5 |
030 | 3 | 35 | 5 | 21 |
035 | 3.5 | 36 | 5.5 | 21.5 |
040 | 4 | 37 | 6 | 22 |
045 | 4.5 | 37.5 | 6.5 | 22.5 |
050 | 5 | 38 | 7 | 23 |
055 | 5.5 | 38.5 | 7.5 | 23.5 |
060 | 6 | 39 | 8 | 24 |
065 | 6.5 | 39.5 | 8.5 | 24.5 |
070 | 7 | 40 | 9 | 25 |
075 | 7.5 | 41 | 9.5 | 25.5 |
080 | 8 | 42 | 10 | 26 |
085 | 8.5 | 42.5 | 10.5 | 26.5 |
090 | 9 | 43 | 11 | 27 |
095 | 9.5 | 43.5 | 11.5 | 27.5 |
100 | 10 | 44 | 12 | 28 |
110 | 11 | 45 | 13 | 29 |